We keep our availability as up to date as possible but please check directly with us to ensure the dates that you require are still available. The fastest way to contact us is by either phoning us on 0777 44 99 589 or via our email at [email protected] or alternatively please send us a private message via our Facebook page.
Booked
Available
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 4th Apr 2026 | £845.00 | £845.00 |
| 11th Apr 2026 | £995.00 | £995.00 |
| 18th Apr 2026 | £845.00 | £845.00 |
| 25th Apr 2026 | £845.00 | £845.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 2nd May 2026 | £845.00 | £845.00 |
| 9th May 2026 | £945.00 | £945.00 |
| 16th May 2026 | £945.00 | £945.00 |
| 23rd May 2026 | £995.00 | £995.00 |
| 30th May 2026 | £945.00 | £945.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 6th Jun 2026 | £945.00 | £945.00 |
| 13th Jun 2026 | £945.00 | £945.00 |
| 20th Jun 2026 | £945.00 | £945.00 |
| 27th Jun 2026 | £945.00 | £945.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 4th Jul 2026 | £995.00 | £995.00 |
| 11th Jul 2026 | £995.00 | £995.00 |
| 18th Jul 2026 | £995.00 | £995.00 |
| 25th Jul 2026 | £1095.00 | £1095.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 1st Aug 2026 | £1095.00 | £1095.00 |
| 8th Aug 2026 | £1095.00 | £1095.00 |
| 15th Aug 2026 | £1095.00 | £1095.00 |
| 22nd Aug 2026 | £1095.00 | £1095.00 |
| 29th Aug 2026 | £995.00 | £995.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 5th Sep 2026 | £995.00 | £995.00 |
| 12th Sep 2026 | £995.00 | £995.00 |
| 19th Sep 2026 | £895.00 | £895.00 |
| 26th Sep 2026 | £895.00 | £895.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 3rd Oct 2026 | £895.00 | £895.00 |
| 10th Oct 2026 | £895.00 | £895.00 |
| 17th Oct 2026 | £995.00 | £995.00 |
| 24th Oct 2026 | £995.00 | £995.00 |
| 31st Oct 2026 | £745.00 | £745.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 7th Nov 2026 | £695.00 | £695.00 |
| 14th Nov 2026 | £695.00 | £695.00 |
| 21st Nov 2026 | £595.00 | £595.00 |
| 28th Nov 2026 | £595.00 | £595.00 |
| Week Beginning Sunday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 5th Dec 2026 | £595.00 | £595.00 |
| 12th Dec 2026 | £595.00 | £595.00 |
| 19th Dec 2026 | £995.00 | £995.00 |
| 27th Dec 2026 | £995.00 | £995.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 3rd Jan 2027 | £445.00 | £445.00 |
| 9th Jan 2027 | £545.00 | £545.00 |
| 16th Jan 2027 | £545.00 | £545.00 |
| 23rd Jan 2027 | £545.00 | £545.00 |
| 30th Jan 2027 | £545.00 | £545.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 6th Feb 2027 | £545.00 | £545.00 |
| 13th Feb 2027 | £745.00 | £745.00 |
| 20th Feb 2027 | £745.00 | £745.00 |
| 27th Feb 2027 | £645.00 | £645.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 6th Mar 2027 | £645.00 | £645.00 |
| 13th Mar 2027 | £745.00 | £745.00 |
| 20th Mar 2027 | £745.00 | £745.00 |
| 27th Mar 2027 | £845.00 | £845.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 3rd Apr 2027 | £845.00 | £845.00 |
| 10th Apr 2027 | £845.00 | £845.00 |
| 17th Apr 2027 | £845.00 | £845.00 |
| 24th Apr 2027 | £845.00 | £845.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 1st May 2027 | £845.00 | £845.00 |
| 8th May 2027 | £945.00 | £945.00 |
| 15th May 2027 | £945.00 | £945.00 |
| 22nd May 2027 | £945.00 | £945.00 |
| 29th May 2027 | £945.00 | £945.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 5th Jun 2027 | £945.00 | £945.00 |
| 12th Jun 2027 | £945.00 | £945.00 |
| 19th Jun 2027 | £945.00 | £945.00 |
| 26th Jun 2027 | £1095.00 | £1095.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 3rd Jul 2027 | £1095.00 | £1095.00 |
| 10th Jul 2027 | £1095.00 | £1095.00 |
| 17th Jul 2027 | £1095.00 | £1095.00 |
| 24th Jul 2027 | £1095.00 | £1095.00 |
| 31st Jul 2027 | £1095.00 | £1095.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 7th Aug 2027 | £1095.00 | £1095.00 |
| 14th Aug 2027 | £1095.00 | £1095.00 |
| 21st Aug 2027 | £1095.00 | £1095.00 |
| 28th Aug 2027 | £1095.00 | £1095.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 4th Sep 2027 | £995.00 | £995.00 |
| 11th Sep 2027 | £995.00 | £995.00 |
| 18th Sep 2027 | £945.00 | £945.00 |
| 25th Sep 2027 | £945.00 | £945.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 2nd Oct 2027 | £895.00 | £895.00 |
| 9th Oct 2027 | £895.00 | £895.00 |
| 16th Oct 2027 | £845.00 | £845.00 |
| 23rd Oct 2027 | £945.00 | £945.00 |
| 30th Oct 2027 | £745.00 | £745.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 6th Nov 2027 | £745.00 | £745.00 |
| 13th Nov 2027 | £695.00 | £695.00 |
| 20th Nov 2027 | £695.00 | £695.00 |
| 27th Nov 2027 | £695.00 | £695.00 |
| Week Beginning Monday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 4th Dec 2027 | £595.00 | £595.00 |
| 11th Dec 2027 | £595.00 | £595.00 |
| 18th Dec 2027 | £995.00 | £995.00 |
| 27th Dec 2027 | £995.00 | £995.00 |
| Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
|---|---|---|
| 3rd Jan 2028 | £395.00 | £395.00 |
| 8th Jan 2028 | £545.00 | £545.00 |
To make an enquiry or to place a booking for the Rookery Cottages, please contact us by telephone, email or online and we’ll get back to you as soon as possible
Please check our availability page to ensure the cottages are available for your stay